2018 CHEVROLET CRUZE LT
- Identyfikator oferty: 3G1BE6SM8JS570618
- Aktualna oferta: $2,850
- Wycena: $10,934
- Dokument: Clean
- Status: Run & Drive
- Sprzedawca: --
Historia sprzedaży
| Id | Lot id | Vin | Status sprzedaży | Data sprzedaży | Cena zakupu | Utworzono | Zaktualizowano |
|---|---|---|---|---|---|---|---|
| 037dc8c2-5a52-489e-838b-55beeaaf3e7c | 63690245 | 3G1BE6SM8JS570618 | Not sold | 14-01-2026 05:06 | $3,900 | 14-01-2026 05:06 | 14-01-2026 06:13 |
| 70147680 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 09-01-2026 08:00 | $2,850 | 12-01-2026 04:07 | 12-01-2026 04:07 |
| 70005896 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 07-01-2026 02:00 | $2,900 | 08-01-2026 04:28 | 08-01-2026 04:28 |
| a5e176c7-2951-4f35-a2a4-7b377fa0bcc8 | 63690245 | 3G1BE6SM8JS570618 | Sold | 02-01-2026 06:20 | $3,900 | 02-01-2026 06:20 | 02-01-2026 06:20 |
| 69858210 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 02-01-2026 03:00 | $2,900 | 03-01-2026 04:23 | 03-01-2026 04:23 |
| 69752453 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 31-12-2025 02:00 | $2,900 | 31-12-2025 04:21 | 02-01-2026 04:26 |
| 0d6f4c72-bc43-4097-95d0-a6d2de5a39ab | 63690245 | 3G1BE6SM8JS570618 | Sold | 26-12-2025 09:20 | $3,900 | 26-12-2025 09:21 | 26-12-2025 09:21 |
| 69596271 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 26-12-2025 03:00 | $2,900 | 27-12-2025 04:24 | 29-12-2025 04:08 |
| 69472705 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 24-12-2025 02:00 | $2,850 | 24-12-2025 04:24 | 26-12-2025 04:28 |
| 69314213 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 19-12-2025 08:00 | $2,850 | 20-12-2025 04:19 | 21-12-2025 04:06 |
| 69165979 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 17-12-2025 02:00 | $2,950 | 18-12-2025 04:24 | 19-12-2025 04:24 |
| cf53ea36-9d2d-4ed6-b44e-de0f9038bc68 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 10-12-2025 07:48 | $3,900 | 10-12-2025 07:48 | 17-12-2025 06:14 |
| 68775798 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 09-12-2025 02:00 | $3,000 | 10-12-2025 04:15 | 12-12-2025 04:22 |
| 68615919 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 04-12-2025 03:00 | $2,800 | 05-12-2025 04:22 | 07-12-2025 04:11 |
| 75b56c80-4c68-41f5-bc7a-9558b768433a | 63690245 | 3G1BE6SM8JS570618 | Sold | 01-12-2025 09:17 | $3,900 | 01-12-2025 09:17 | 01-12-2025 09:17 |
| 67725325 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 19-11-2025 02:00 | $3,550 | 20-11-2025 04:24 | 20-11-2025 04:24 |
| 67527238 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 14-11-2025 08:00 | $3,500 | 15-11-2025 04:23 | 17-11-2025 04:06 |
| 67237719 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 11-11-2025 02:00 | $2,450 | 12-11-2025 04:16 | 14-11-2025 04:24 |
| 67065960 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 06-11-2025 03:00 | $2,450 | 07-11-2025 04:25 | 09-11-2025 04:14 |
| 66926535 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 05-11-2025 02:00 | $2,500 | 05-11-2025 04:17 | 06-11-2025 04:22 |
| 439df0e7-070f-4950-a1a3-4e652ce247dc | 63690245 | 3G1BE6SM8JS570618 | Not sold | 01-11-2025 12:18 | $4,500 | 01-11-2025 12:18 | 01-11-2025 12:20 |
| 66738208 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 31-10-2025 07:00 | $2,500 | 01-11-2025 04:22 | 03-11-2025 04:05 |
| 3b36e98b-b1da-4adc-8ca4-f4dd451b150d | 63690245 | 3G1BE6SM8JS570618 | Not sold | 28-10-2025 12:48 | $4,500 | 28-10-2025 12:48 | 31-10-2025 03:11 |
| 66415382 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 24-10-2025 07:00 | $725 | 25-10-2025 04:18 | 27-10-2025 04:05 |
| b872e3e7-a7a5-4d54-a229-bc3df88c8d79 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 22-10-2025 06:17 | $4,500 | 22-10-2025 06:18 | 22-10-2025 06:23 |
| 66297215 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 22-10-2025 01:00 | $2,750 | 22-10-2025 04:16 | 24-10-2025 04:22 |
| d3e44f35-d601-4482-95c7-a310534929b8 | 63690245 | 3G1BE6SM8JS570618 | Sold | 21-10-2025 10:03 | $4,500 | 21-10-2025 10:03 | 21-10-2025 10:03 |
| 66166059 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 17-10-2025 07:00 | $2,400 | 18-10-2025 04:19 | 19-10-2025 04:12 |
| d72d3471-8098-42f1-bcbe-11dc6ca20da4 | 63690245 | 3G1BE6SM8JS570618 | Sold | 14-10-2025 09:32 | $4,500 | 14-10-2025 09:32 | 14-10-2025 09:32 |
| 65982216 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 14-10-2025 01:00 | $2,850 | 14-10-2025 04:07 | 17-10-2025 04:22 |
| 65860187 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 09-10-2025 02:00 | $2,850 | 10-10-2025 04:27 | 12-10-2025 04:11 |
| b68ea8ae-66fb-4f3e-a7e4-9b5624a534b8 | 63690245 | 3G1BE6SM8JS570618 | Sold | 08-10-2025 03:02 | $4,500 | 08-10-2025 03:02 | 08-10-2025 03:02 |
| 65770424 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 08-10-2025 01:00 | $2,850 | 08-10-2025 04:17 | 09-10-2025 12:00 |
| 65632845 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 03-10-2025 07:00 | $2,850 | 04-10-2025 04:20 | 06-10-2025 04:06 |
| 494777a4-4f3a-417d-9d1e-7866bf4b0a00 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 01-10-2025 06:17 | $4,500 | 01-10-2025 06:17 | 04-10-2025 03:11 |
| 65501004 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 01-10-2025 01:00 | $2,800 | 01-10-2025 04:15 | 03-10-2025 04:23 |
| 65374273 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 26-09-2025 07:00 | $2,400 | 27-09-2025 04:19 | 29-09-2025 04:05 |
| 65245707 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 24-09-2025 01:00 | $2,850 | 24-09-2025 04:26 | 26-09-2025 04:24 |
| f55cac5a-5839-4b14-8854-b9bbddce8b64 | 63690245 | 3G1BE6SM8JS570618 | Sold | 23-09-2025 08:37 | $4,500 | 23-09-2025 08:37 | 23-09-2025 08:37 |
| 65117900 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 19-09-2025 07:00 | $2,850 | 20-09-2025 04:28 | 22-09-2025 04:10 |
| f4284124-0e39-4c3a-82ee-2f81330b7f75 | 63690245 | 3G1BE6SM8JS570618 | Sold | 17-09-2025 09:18 | $4,500 | 17-09-2025 09:18 | 17-09-2025 09:18 |
| 64937670 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 16-09-2025 01:00 | $2,900 | 16-09-2025 04:08 | 19-09-2025 11:36 |
| 56231fe5-83ae-4213-b695-8b7aea52dd7d | 63690245 | 3G1BE6SM8JS570618 | Sold | 15-09-2025 01:34 | $4,500 | 15-09-2025 01:34 | 15-09-2025 01:34 |
| 64825938 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 11-09-2025 02:00 | $2,900 | 12-09-2025 04:24 | 14-09-2025 04:13 |
| 68187cd5-6d74-41b4-88b2-ec558191ade1 | 63690245 | 3G1BE6SM8JS570618 | Sold | 07-09-2025 02:46 | $4,500 | 07-09-2025 02:46 | 07-09-2025 02:46 |
| 64626937 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 05-09-2025 07:00 | $1,450 | 06-09-2025 04:19 | 08-09-2025 04:05 |
| 64554953 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 04-09-2025 01:00 | $3,400 | 04-09-2025 04:13 | 05-09-2025 04:19 |
| 64436916 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 29-08-2025 07:00 | $2,850 | 30-08-2025 04:21 | 02-09-2025 10:35 |
| e6f80eb1-f660-4c58-9431-d7ba48676d29 | 63690245 | 3G1BE6SM8JS570618 | Sold | 27-08-2025 07:45 | $4,500 | 27-08-2025 07:45 | 27-08-2025 07:45 |
| 64261414 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 26-08-2025 01:00 | $3,400 | 26-08-2025 04:07 | 29-08-2025 04:22 |
| 64161952 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 21-08-2025 02:00 | $3,400 | 22-08-2025 04:23 | 24-08-2025 04:13 |
| 64076665 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 20-08-2025 01:00 | $3,450 | 20-08-2025 04:15 | 21-08-2025 04:22 |
| 63968698 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 15-08-2025 07:00 | $3,450 | 16-08-2025 04:19 | 18-08-2025 04:05 |
| 63763407 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 07-08-2025 02:00 | $3,350 | 08-08-2025 04:22 | 10-08-2025 04:09 |
| 63567933 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 05-08-2025 01:00 | $3,600 | 05-08-2025 04:07 | 07-08-2025 04:20 |
| 63451170 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 31-07-2025 02:00 | $3,400 | 01-08-2025 04:19 | 03-08-2025 04:10 |
| 63267038 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 29-07-2025 01:00 | $3,800 | 29-07-2025 04:06 | 31-07-2025 04:19 |
| 63155849 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 24-07-2025 02:00 | $3,000 | 25-07-2025 04:18 | 27-07-2025 04:09 |
| 62971761 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 22-07-2025 01:00 | $2,850 | 22-07-2025 05:20 | 24-07-2025 04:16 |
| 62856384 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 17-07-2025 02:00 | $1,800 | 18-07-2025 04:16 | 20-07-2025 04:08 |
| 62676026 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 15-07-2025 01:00 | $1,100 | 15-07-2025 04:04 | 17-07-2025 04:13 |
| 62571694 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 10-07-2025 02:00 | $1,050 | 11-07-2025 04:12 | 13-07-2025 04:06 |
| 62465500 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 09-07-2025 01:00 | $3,700 | 09-07-2025 04:07 | 10-07-2025 04:12 |
| 62333697 | 63690245 | 3G1BE6SM8JS570618 | Not sold | 03-07-2025 02:00 | $3,700 | 04-07-2025 04:08 | 06-07-2025 04:05 |
Szacowany czas dostawy
Od 2 do 3 miesięcy od teraz
Kalkulator kosztów
| Cena pojazdu | $ |
| Koszty aukcji | $1 |
| Dostawa do portu w USA | Wycena indyw. |
| Cena frachtu | Wycena indyw. |
| Suma kosztów bez odprawy celnej | Wycena indyw. |
Kalkulator odprawy celnej
Koszt z odprawą celną PLN: 0 zł
Przyjęto kurs walut USD/EUR: 0.95
Przyjęto kurs walut EUR/PLN: 4.29
Kalkulator ceny transportu
Cena powiat Warszawa: 2100 zł
Kalkulator akcyzy
Cena pod dom
Koszt bez odprawy celnej USD$0
Koszt z odprawą celną PLN0 zł
Transport PLN2100 zł
Akcyza PLN0 zł
Cena pod dom PLN (Koszt z odprawą celną + Akcyza + Transport)0 zł












| Aukcja | copart |
| Rok | 2018 |
| Przebieg | 135712 mi (218407 km) |
| Stan | CT |
| Typ pojazdu | Automobile |
| Typ aukcji | Buynow |
| Marka | Chevrolet |
| Model | Cruze |
| Seria | Lt |
| Strata | -- |
| Uszkodzenie pierwotne | Minor Dent/Scratches |
| Uszkodzenie wtórne | Unknown |
| Kluczyki | Yes |
| Marka pojazdu | Actual |
| Paliwo | Gasoline |
| Napęd | Front Wheel Drive |
| Skrzynia biegów | Automatic |
| Kolor | White |
| Tytuł | 2018 CHEVROLET CRUZE LT |
| Silnik | 1.4l 4 |
| Cylindry | 4 |
| Vin | 3G1BE6SM8JS570618 |
Popularne modele Chevrolet
Firma
biuro.fineway@gmail.com
+48 501 085 907
- Social media
- biuro.fineway@gmail.com
© Finewaycars, wszelkie prawa zastrzeżone 2026
Polityka prywatności
Nasza strona używa plików cookies w celu zapewnienia jej prawidłowego funkcjonowania oraz w celach analitycznych i marketingowych. Klikając „Akceptuję”, zgadzasz się na zapisywanie wszystkich plików cookies na swoim urządzeniu. Więcej informacji znajdziesz w naszej Polityce prywatności.